Large Capacity Paper Feeding: Efficiently handles large volumes of paper for continuous use.
Bar Code Identification: Seamlessly integrates with barcode systems for automated tracking.
Push Pull Mobile Exit Door: Easy access to finished products with a smooth exit mechanism.
PLC Touch Screen: Intuitive interface for quick and precise control operations.
Finished Product Display - Album: Clear and organized presentation of completed albums.
QH SUPREME 5000 | Specification |
Album Height | 8” ‐ 21” (203mm ‐ 530mm) |
Album Print Width | 12” - 36” (355mm - 915mm) |
Album Max. Thickness | 70mm |
Insert sheet | 70mm |
Thickness of Insert sheet | 0.2mm --1.5mm |
Thickness of Print Paper | 170g --300g |
Glue | Hot melt Glue |
Speed | 2000cycles/hour |
Power Supply | 220V 50HZ Single phase |
Max. Power Consumption | 3000w |
Machine Dimension | 3150 (L) x 2100 (W) x 1500 (H) mm |
Weight | 1600kg |
Air Compressor | 0.65 - 0.8MPa 200L/min |









